<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Getting Rid of Spam &#187; information</title>
	<atom:link href="http://www.spamzy.com/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spamzy.com</link>
	<description>Getting Rid of Spam &#38; Spam Blocking Tools</description>
	<lastBuildDate>Sat, 06 Mar 2010 09:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly analysis &#8211; 27th February 2010 to 6th March 2010</title>
		<link>http://www.spamzy.com/2010/03/06/weekly-analysis-27th-february-2010-to-6th-march-2010/</link>
		<comments>http://www.spamzy.com/2010/03/06/weekly-analysis-27th-february-2010-to-6th-march-2010/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[2010-to-6th]]></category>
		<category><![CDATA[alleged-sender]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[halifax-bank]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly-analysis]]></category>
		<category><![CDATA[weekly-phishing]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2010/03/06/weekly-analysis-27th-february-2010-to-6th-march-2010/</guid>
		<description><![CDATA[MillerSmiles provides its weekly phishing analysis for the week of 27th February 2010 to 6th March 2010
Excerpted from:Weekly analysis &#8211; 27th February 2010 to 6th March 2010

    
    a2a_linkname="Weekly analysis – 27th February 2010 to 6th March 2010";a2a_linkurl="http://www.spamzy.com/2010/03/06/weekly-analysis-27th-february-2010-to-6th-march-2010/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.com/2010/03/06/weekly-analysis-27th-february-2010-to-6th-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly analysis &#8211; 20th February 2010 to 27th February 2010</title>
		<link>http://www.spamzy.com/2010/02/27/weekly-analysis-20th-february-2010-to-27th-february-2010/</link>
		<comments>http://www.spamzy.com/2010/02/27/weekly-analysis-20th-february-2010-to-27th-february-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[2010-to-27th]]></category>
		<category><![CDATA[alleged-sender]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[downey-savings]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[halifax-bank]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly-analysis]]></category>
		<category><![CDATA[weekly-phishing]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2010/02/27/weekly-analysis-20th-february-2010-to-27th-february-2010/</guid>
		<description><![CDATA[MillerSmiles provides its weekly phishing analysis for the week of 20th February 2010 to 27th February 2010
Originally posted here: Weekly analysis &#8211; 20th February 2010 to 27th February 2010

    
    a2a_linkname="Weekly analysis – 20th February 2010 to 27th February 2010";a2a_linkurl="http://www.spamzy.com/2010/02/27/weekly-analysis-20th-february-2010-to-27th-february-2010/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.com/2010/02/27/weekly-analysis-20th-february-2010-to-27th-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Industry Finds Technological Relief: How Information Technology &amp; Greater Connectivity is Improving Health Care</title>
		<link>http://www.spamzy.com/2009/06/05/health-care-industry-finds-technological-relief-how-information-technology-greater-connectivity-is-improving-health-care/</link>
		<comments>http://www.spamzy.com/2009/06/05/health-care-industry-finds-technological-relief-how-information-technology-greater-connectivity-is-improving-health-care/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:36:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[access-control]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[join-us-today]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security-audit]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[white-papers]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2009/06/05/health-care-industry-finds-technological-relief-how-information-technology-greater-connectivity-is-improving-health-care/</guid>
		<description><![CDATA[WHEN: Thursday, June 25thTime: 10am PT / 1pm ET Join us today!&#62;&#62;SPONSORED BY: NortelLearn how Information Technology &#38; greater connectivity through Unified Communications, IP telephony, m&#8230;
The rest is here: Health Care Industry Finds Technological Relief: How Information Technology &#38; Greater Connectivity is Improving Health Care

    
    a2a_linkname="Health Care Industry [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/06/05/health-care-industry-finds-technological-relief-how-information-technology-greater-connectivity-is-improving-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Industry Finds Technological Relief: How Information Technology &amp; Greater Connectivity Are Improving Health Care</title>
		<link>http://www.spamzy.com/2009/06/05/health-care-industry-finds-technological-relief-how-information-technology-greater-connectivity-are-improving-health-care/</link>
		<comments>http://www.spamzy.com/2009/06/05/health-care-industry-finds-technological-relief-how-information-technology-greater-connectivity-are-improving-health-care/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:36:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[access-control]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[join-us-today]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security-audit]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[white-papers]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2009/06/05/health-care-industry-finds-technological-relief-how-information-technology-greater-connectivity-are-improving-health-care/</guid>
		<description><![CDATA[WHEN: Thursday, June 25thTime: 10am PT / 1pm ET Join us today!&#62;&#62;SPONSORED BY: NortelLearn how Information Technology &#38; greater connectivity through Unified Communications, IP telephony, m&#8230;
Read more from the original source: Health Care Industry Finds Technological Relief: How Information Technology &#38; Greater Connectivity Are Improving Health Care

    
    a2a_linkname="Health [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/06/05/health-care-industry-finds-technological-relief-how-information-technology-greater-connectivity-are-improving-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Church Set You Up For Spam Or Viruses?</title>
		<link>http://www.spamzy.com/2009/04/03/does-your-church-set-you-up-for-spam-or-viruses/</link>
		<comments>http://www.spamzy.com/2009/04/03/does-your-church-set-you-up-for-spam-or-viruses/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 10:53:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[-google-adsi-line1-]]></category>
		<category><![CDATA[-google-adsi-visible-url-]]></category>
		<category><![CDATA[-radlinksi-term-]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[february-newsletter]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how-do-spammers-find-you]]></category>
		<category><![CDATA[how-to-fight-spam]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[originator]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[phishing-for-an-identity]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[stop-spamming-me]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2009/04/03/does-your-church-set-you-up-for-spam-or-viruses/</guid>
		<description><![CDATA[You receive an email from your church (or at least you think it is your church)  Just like all things internet, things have a way of lingering or worse yet turning out to be something malicious.  Is that what you intended when you sent it out?  Probably not. Here are some best [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/04/03/does-your-church-set-you-up-for-spam-or-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Security Ask the Experts: Top Queries, February 2009</title>
		<link>http://www.spamzy.com/2009/03/02/it-security-ask-the-experts-top-queries-february-2009/</link>
		<comments>http://www.spamzy.com/2009/03/02/it-security-ask-the-experts-top-queries-february-2009/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:03:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[access-control]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[february-2009]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[january-2009]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[more-8250]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[press-releases]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security-audit]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[white-papers]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2009/03/02/it-security-ask-the-experts-top-queries-february-2009/</guid>
		<description><![CDATA[This Web site was created to be a clearing house for technical IT Security queries, and we are still fielding quite a few of those. But we continue to receive a broad variety of fascinating questions &#8230;
Go here to see the original: IT Security Ask the Experts: Top Queries, February 2009

    
 [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/03/02/it-security-ask-the-experts-top-queries-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orkut joins the Malware gang</title>
		<link>http://www.spamzy.com/2009/02/16/orkut-joins-the-malware-gang/</link>
		<comments>http://www.spamzy.com/2009/02/16/orkut-joins-the-malware-gang/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:20:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[antispyware-com]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[orkut]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[polls-archive]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[spyware-malware]]></category>
		<category><![CDATA[threat-database]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spamzy.net/2009/02/16/orkut-joins-the-malware-gang/</guid>
		<description><![CDATA[&#8220;The blogosphere simply loves to slurp up social-networking traffic stats, and on Monday we got a nice tasty serving of them with some new numbers from Compete.com for the month of January,&#8221; says CNet News.
&#8220;The results? Facebook is in the lead, with about 68 million unique visitors, well ahead of MySpace&#8217;s 58 million. (The two [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/02/16/orkut-joins-the-malware-gang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Emails in Order With a Spam Block System</title>
		<link>http://www.spamzy.com/2009/01/20/get-your-emails-in-order-with-a-spam-block-system/</link>
		<comments>http://www.spamzy.com/2009/01/20/get-your-emails-in-order-with-a-spam-block-system/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:23:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[Anti Spam Solution]]></category>
		<category><![CDATA[Anti Virus]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[block-system-]]></category>
		<category><![CDATA[blocker-utility]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[order-with]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spammers]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2009/01/20/get-your-emails-in-order-with-a-spam-block-system/</guid>
		<description><![CDATA[Spam is a great problem nowadays and it pervades the entire world like some digital endemic we cannot escape from. There are email sniffers out there who are dedicated worms, which track the digital network for any loose email addresses. The compile a list of literally millions of emails a day based on searches through [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/01/20/get-your-emails-in-order-with-a-spam-block-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 data breach total soars: report</title>
		<link>http://www.spamzy.com/2009/01/13/2008-data-breach-total-soars-report/</link>
		<comments>http://www.spamzy.com/2009/01/13/2008-data-breach-total-soars-report/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 17:26:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spyware]]></category>
		<category><![CDATA[antispyware-com]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[spyware-malware]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[threat-database]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spamzy.net/2009/01/13/2008-data-breach-total-soars-report/</guid>
		<description><![CDATA[Businesses, governments and educational institutions says there were 50% more data breaches in 2008 than in 2007 with the personal records of at least 35.7 million Americans at risk, according to a new study.
The  Identity Theft Resource Center reported 656 breaches at the end of 2008, &#8220;reflecting an increase of 47% over last year’s total [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2009/01/13/2008-data-breach-total-soars-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How an Email Trace Can Find Spammers</title>
		<link>http://www.spamzy.com/2008/12/20/how-an-email-trace-can-find-spammers/</link>
		<comments>http://www.spamzy.com/2008/12/20/how-an-email-trace-can-find-spammers/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 17:06:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[-google-adsi-line1-]]></category>
		<category><![CDATA[ads-by-google]]></category>
		<category><![CDATA[Adware]]></category>
		<category><![CDATA[Anti Spam Solution]]></category>
		<category><![CDATA[blocker]]></category>
		<category><![CDATA[excessive-pop-]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[report-spam]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spammer]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2008/12/20/how-an-email-trace-can-find-spammers/</guid>
		<description><![CDATA[If you&#8217;ve ever been harassed by annoying spam e-mail (and who hasn&#8217;t?), then you&#8217;ve probably been a little bit curious, about who sent the spam. Quite often, the e-mail address you see in the sent field, is a misleading, or fake address. Spammers are far too clever these days, to make it that easy to [...]]]></description>
		<wfw:commentRss>http://www.spamzy.com/2008/12/20/how-an-email-trace-can-find-spammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
