<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spamzy networks</title>
	<atom:link href="http://www.spamzy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spamzy.net</link>
	<description>Information on Spam &#038; Spam Blocking Tools</description>
	<lastBuildDate>Sat, 06 Mar 2010 09:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly analysis &#8211; 27th February 2010 to 6th March 2010</title>
		<link>http://www.spamzy.net/2010/03/06/weekly-analysis-27th-february-2010-to-6th-march-2010/</link>
		<comments>http://www.spamzy.net/2010/03/06/weekly-analysis-27th-february-2010-to-6th-march-2010/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[2010-to-6th]]></category>
		<category><![CDATA[alleged-sender]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[halifax-bank]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly-analysis]]></category>
		<category><![CDATA[weekly-phishing]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2010/03/06/weekly-analysis-27th-february-2010-to-6th-march-2010/</guid>
		<description><![CDATA[MillerSmiles provides its weekly phishing analysis for the week of 27th February 2010 to 6th March 2010
Excerpted from:Weekly analysis &#8211; 27th February 2010 to 6th March 2010

    
    a2a_linkname="Weekly analysis – 27th February 2010 to 6th March 2010";a2a_linkurl="http://www.spamzy.net/2010/03/06/weekly-analysis-27th-february-2010-to-6th-march-2010/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.net/2010/03/06/weekly-analysis-27th-february-2010-to-6th-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking human gullibility with social penetration</title>
		<link>http://www.spamzy.net/2010/03/04/hacking-human-gullibility-with-social-penetration/</link>
		<comments>http://www.spamzy.net/2010/03/04/hacking-human-gullibility-with-social-penetration/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:02:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[analysis-and-opinion]]></category>
		<category><![CDATA[Anti Virus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[related-stories]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sponsored-links]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[whitepapers]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2010/03/04/hacking-human-gullibility-with-social-penetration/</guid>
		<description><![CDATA[We don&#8217;t need no stinking exploits
Security penetration testers Mike Bailey and Mike Murray rely plenty on attacks that exploit weaknesses in websites and servers, but their approach is better summed up by the famous phrase &#8220;There&#8217;s a sucker born every minute.&#8221;…
Web threats: Why conventional protection doesn&#8217;t work
Excerpt from:Hacking human gullibility with social penetration

   [...]]]></description>
		<wfw:commentRss>http://www.spamzy.net/2010/03/04/hacking-human-gullibility-with-social-penetration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zombie tactics threaten to poison honeypots</title>
		<link>http://www.spamzy.net/2010/03/02/zombie-tactics-threaten-to-poison-honeypots/</link>
		<comments>http://www.spamzy.net/2010/03/02/zombie-tactics-threaten-to-poison-honeypots/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:13:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[analysis-and-opinion]]></category>
		<category><![CDATA[Anti Virus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[related-stories]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sponsored-links]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[whitepapers]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2010/03/02/zombie-tactics-threaten-to-poison-honeypots/</guid>
		<description><![CDATA[Hive minds vs bot herders
Innovations in botnet technology threaten the usefulness of honeypots, one of the main ways to study how bot herders control networks of zombie PCs.…
Offloading malware protection to the cloud
More here: Zombie tactics threaten to poison honeypots

    
    a2a_linkname="Zombie tactics threaten to poison honeypots";a2a_linkurl="http://www.spamzy.net/2010/03/02/zombie-tactics-threaten-to-poison-honeypots/";
   [...]]]></description>
		<wfw:commentRss>http://www.spamzy.net/2010/03/02/zombie-tactics-threaten-to-poison-honeypots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install and Configure DKIM On Postfix With dkim-milter (2.8.x) on 64 bit CentOS 5</title>
		<link>http://www.spamzy.net/2010/02/27/how-to-install-and-configure-dkim-on-postfix-with-dkim-milter-28x-on-64-bit-centos-5/</link>
		<comments>http://www.spamzy.net/2010/02/27/how-to-install-and-configure-dkim-on-postfix-with-dkim-milter-28x-on-64-bit-centos-5/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:14:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[cent-os-5]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dkim]]></category>
		<category><![CDATA[enterprise-software]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[fedora-11-news]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[milter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[postfix-news]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.spamzy.net/2010/02/27/how-to-install-and-configure-dkim-on-postfix-with-dkim-milter-28x-on-64-bit-centos-5/</guid>
		<description><![CDATA[The following document was written after countless hours of research and experimentation, in the hope that you will not have to waste as much time in setting up DKIM on Postfix as we had to. The documents in internet on this subject are mostly old and deals with an old version of DKIM Milter.
What is [...]]]></description>
		<wfw:commentRss>http://www.spamzy.net/2010/02/27/how-to-install-and-configure-dkim-on-postfix-with-dkim-milter-28x-on-64-bit-centos-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly analysis &#8211; 20th February 2010 to 27th February 2010</title>
		<link>http://www.spamzy.net/2010/02/27/weekly-analysis-20th-february-2010-to-27th-february-2010/</link>
		<comments>http://www.spamzy.net/2010/02/27/weekly-analysis-20th-february-2010-to-27th-february-2010/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[2010-to-27th]]></category>
		<category><![CDATA[alleged-sender]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[downey-savings]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[halifax-bank]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly-analysis]]></category>
		<category><![CDATA[weekly-phishing]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2010/02/27/weekly-analysis-20th-february-2010-to-27th-february-2010/</guid>
		<description><![CDATA[MillerSmiles provides its weekly phishing analysis for the week of 20th February 2010 to 27th February 2010
Originally posted here: Weekly analysis &#8211; 20th February 2010 to 27th February 2010

    
    a2a_linkname="Weekly analysis – 20th February 2010 to 27th February 2010";a2a_linkurl="http://www.spamzy.net/2010/02/27/weekly-analysis-20th-february-2010-to-27th-february-2010/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.net/2010/02/27/weekly-analysis-20th-february-2010-to-27th-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scareware scams ride the back of killer whale tragedy</title>
		<link>http://www.spamzy.net/2010/02/25/scareware-scams-ride-the-back-of-killer-whale-tragedy/</link>
		<comments>http://www.spamzy.net/2010/02/25/scareware-scams-ride-the-back-of-killer-whale-tragedy/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:51:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[analysis-and-opinion]]></category>
		<category><![CDATA[Anti Virus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sponsored-links]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[whitepapers]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2010/02/25/scareware-scams-ride-the-back-of-killer-whale-tragedy/</guid>
		<description><![CDATA[Black hats pee in the pool again
Supposed footage of Wednesday&#8217;s fatal Sea World killer whale attack in Florida actually points at sites distributing scareware.…
Web threats: Why conventional protection doesn&#8217;t work
Read more here: Scareware scams ride the back of killer whale tragedy

    
    a2a_linkname="Scareware scams ride the back of killer [...]]]></description>
		<wfw:commentRss>http://www.spamzy.net/2010/02/25/scareware-scams-ride-the-back-of-killer-whale-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly analysis &#8211; 13th February 2010 to 20th February 2010</title>
		<link>http://www.spamzy.net/2010/02/20/weekly-analysis-13th-february-2010-to-20th-february-2010/</link>
		<comments>http://www.spamzy.net/2010/02/20/weekly-analysis-13th-february-2010-to-20th-february-2010/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[2010-to-20th]]></category>
		<category><![CDATA[article-on-our]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[coursework-uk]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[phishing-news]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sim-cards-shop]]></category>
		<category><![CDATA[websites-on-the]]></category>
		<category><![CDATA[weekly-analysis]]></category>
		<category><![CDATA[weekly-phishing]]></category>

		<guid isPermaLink="false">http://www.spamzy.net/2010/02/20/weekly-analysis-13th-february-2010-to-20th-february-2010/</guid>
		<description><![CDATA[MillerSmiles provides its weekly phishing analysis for the week of 13th February 2010 to 20th February 2010
See the rest here: Weekly analysis &#8211; 13th February 2010 to 20th February 2010

    
    a2a_linkname="Weekly analysis – 13th February 2010 to 20th February 2010";a2a_linkurl="http://www.spamzy.net/2010/02/20/weekly-analysis-13th-february-2010-to-20th-february-2010/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.net/2010/02/20/weekly-analysis-13th-february-2010-to-20th-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly analysis &#8211; 6th February 2010 to 13th February 2010</title>
		<link>http://www.spamzy.net/2010/02/13/weekly-analysis-6th-february-2010-to-13th-february-2010/</link>
		<comments>http://www.spamzy.net/2010/02/13/weekly-analysis-6th-february-2010-to-13th-february-2010/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[2010-to-13th]]></category>
		<category><![CDATA[article-on-our]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[coursework-uk]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[here]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[phishing-news]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sim-cards-shop]]></category>
		<category><![CDATA[websites-on-the]]></category>
		<category><![CDATA[weekly-analysis]]></category>
		<category><![CDATA[weekly-phishing]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2010/02/13/weekly-analysis-6th-february-2010-to-13th-february-2010/</guid>
		<description><![CDATA[MillerSmiles provides its weekly phishing analysis for the week of 6th February 2010 to 13th February 2010
Here is the original: Weekly analysis &#8211; 6th February 2010 to 13th February 2010

    
    a2a_linkname="Weekly analysis – 6th February 2010 to 13th February 2010";a2a_linkurl="http://www.spamzy.net/2010/02/13/weekly-analysis-6th-february-2010-to-13th-february-2010/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.net/2010/02/13/weekly-analysis-6th-february-2010-to-13th-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly analysis &#8211; 30th January 2010 to 6th February 2010</title>
		<link>http://www.spamzy.net/2010/02/06/weekly-analysis-30th-january-2010-to-6th-february-2010/</link>
		<comments>http://www.spamzy.net/2010/02/06/weekly-analysis-30th-january-2010-to-6th-february-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Phishing]]></category>
		<category><![CDATA[2010-to-6th]]></category>
		<category><![CDATA[alleged-sender]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[discover-bank]]></category>
		<category><![CDATA[downey-savings]]></category>
		<category><![CDATA[halifax-bank]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[miller]]></category>
		<category><![CDATA[millersmiles]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-banking]]></category>
		<category><![CDATA[phishing-scams]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly-analysis]]></category>

		<guid isPermaLink="false">http://www.spamzy.net/2010/02/06/weekly-analysis-30th-january-2010-to-6th-february-2010/</guid>
		<description><![CDATA[MillerSmiles provides its weekly phishing analysis for the week of 30th January 2010 to 6th February 2010
Excerpt from:Weekly analysis &#8211; 30th January 2010 to 6th February 2010

    
    a2a_linkname="Weekly analysis – 30th January 2010 to 6th February 2010";a2a_linkurl="http://www.spamzy.net/2010/02/06/weekly-analysis-30th-january-2010-to-6th-february-2010/";
    

	]]></description>
		<wfw:commentRss>http://www.spamzy.net/2010/02/06/weekly-analysis-30th-january-2010-to-6th-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Twitter are Popular among Hackers and Thieves</title>
		<link>http://www.spamzy.net/2010/02/04/facebook-and-twitter-are-popular-among-hackers-and-thieves/</link>
		<comments>http://www.spamzy.net/2010/02/04/facebook-and-twitter-are-popular-among-hackers-and-thieves/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:37:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spam]]></category>
		<category><![CDATA[Adware]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[enterprise-software]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[identity-theft]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[it-security]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[phishing-news]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.spamzy.com/2010/02/04/facebook-and-twitter-are-popular-among-hackers-and-thieves/</guid>
		<description><![CDATA[  IT security firm Sophos revealed Monday in its Security Threat 2010  that Facebook and Tweeter are not only for social networker, it is extensively used by cybercriminals. The survey also said that spamming on social networking sites went up to 70%. 57% of the users said that they have been spammed through social networking [...]]]></description>
		<wfw:commentRss>http://www.spamzy.net/2010/02/04/facebook-and-twitter-are-popular-among-hackers-and-thieves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
